Categories
Trade Ideas

Trade Review and Recommendations 27th June 2013 – (22:30 UK time)

Hello Traders,

Of the trade recommendations we provided yesterday, we cancelled the Long GBP-USD order due to worse than expected GDP numbers out of UK leading to drop and consolidation just above our area of entry. It proved to be a good decision else we would have been stopped out.

No other trade got triggered. Net Result for the day 0.0%

Results of recommendations from 26th June

Market Direction Entry S/L Move to B/E @ Target 1 Target 2 Reward to Risk ratio Result
GBP-USD Long 1.5260 1.5230(30 pips) 1.5290(30 pips) 1.5290(30 pips) 1.5360(100 pips) 2.16 Order cancelled post GDP number. Notified on the Blog.
GBP-USD Short 1.5510 1.5535(25 pips) 1.5480(30 pips) 1.5480(30 pips) 1.5420(90 pips) 2.5 No trade
USD-JPY Short 99.62 100.62(100 pips) 99.32(30 pips) 98.12(150 pips) 95.32(430 pips) 2.9 No trade
EUR-USD Long 1.2940 1.2915(25 pips) 1.2970(30 pips) 1.2990(50 pips) 1.3090(150 pips) 4 No trade
EUR-USD Short 1.3231 1.3256(25 pips) 1.3206(25 pips) 1.3181(50 pips) 1.3081(150 pips) 4 No trade

 

Today’s Recommendations for the forthcoming sessions on 28th June 2013:

Market Direction Entry S/L Move to B/E @ Target 1 Target 2 Reward to Risk ratio
GBP-USD Long 1.5126 1.5096(30 pips) 1.5146(20 pips) 1.5196(70 pips) 1.5266(140 pips) 3.6
GBP-USD Short 1.5375 1.5405(30 pips) 1.5345(30 pips) 1.5345(30 pips) 1.5305(70 pips) 1.66
USD-JPY Short 99.92 100.52(60 pips) 99.62(30 pips) 98.72(120 pips) 98.12(180 pips) 3.3
EUR-USD Long 1.2940 1.2915(25 pips) 1.2970(30 pips) 1.2990(50 pips) 1.3090(150 pips) 4
EUR-USD Short 1.3231 1.3256(25 pips) 1.3206(25 pips) 1.3181(50 pips) 1.3081(150 pips) 4

 If you trade using any of these recommendations, you do so at your own risk. Please manage your risk according to what you can afford. Be aware of various event risks once in a trade.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.